Census
Gramps ID | E2257 |
Date | 1901-03-31 |
Place | 11 Beach Lane, Fisherrow, Musselburgh, Midlothian, Scotland, UK |
Description | Census of Williamson, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Inveresk | ||
Quoad Sacra Parish | North Esk | ||
School board District | Musselburgh | ||
Parliamentary Burgh | Musselburgh | ||
Burgh Ward | Musselburgh | ||
GROS Data | Census 1901 689/00 012/00 003 | ||
Name | Williamson, Isabella | ||
Relation | Daughter | ||
Age | 7 | ||
Profession or Occupation | Scholar | ||
Where Born | Midlothian, Inveresk | ||
Relation | Son | ||
Age | 3 | ||
Where Born | Midlothian, Inveresk | ||
No. Of Schedule | 15 | ||
Address | 11 Beach Lane | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 35 | ||
Profession or Occupation | Paper Mill Worker | ||
Where Born | Midlothian, Inveresk | ||
WindowRooms | 2 | ||
Name | Williamson, Alison | ||
Relation | Wife | ||
Condition | Married | ||
Age | 33 | ||
Profession or Occupation | Fish Hawker | ||
Where Born | Midlothian, Inveresk | ||
Relation | Son | ||
Age | 5 | ||
Profession or Occupation | Scholar | ||
Where Born | Midlothian, Inveresk | ||
Relation | Son | ||
Age | 9 | ||
Profession or Occupation | Scholar | ||
Where Born | Midlothian, Inveresk |
Source References
-
1901 Scottish Census
[S0081]
-
- Date: 1901-03-31
- Page: 1901 Alexander Williamson GROS Ref Census 1901 689/00 012/00 003 Schedule 15 Page 3 Musselburgh
-