Census
Gramps ID | E2228 |
Date | 1871-04-02 |
Place | 24 New Street, Inveresk & Musselburgh, Midlothian, Scotland, UK |
Description | Census of Brown, Walter |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Inveresk | ||
Quoad Sacra Parish | North Esk | ||
Parliamentary Burgh | Musselburgh | ||
GROS Data | C1871 689/00 009/00 023 | ||
No. Of Schedule | 117 | ||
Address | 24 New Street | ||
Relation | Head | ||
Condition | Married | ||
Age | 32 | ||
Occupation | Fisherman | ||
Where Born | Edinburgh, Inveresk | ||
Children | 2 | ||
WindowRooms | 2 | ||
Name | Brown, Jane B | ||
Condition | Married | ||
Age | 33 | ||
Occupation | Fisherman's Wife | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Daughter | ||
Age | 10 | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Son | ||
Age | 7 | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Son | ||
Age | 5 | ||
Occupation | Son | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Daughter | ||
Age | 3 | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Daughter | ||
Age | 2 months | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Son | ||
Age | 2 months | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Mother-in-law | ||
Age | 61 | ||
Occupation | General Servant | ||
Where Born | East Indies |
Source References
-
1871 Scottish Census
[S0074]
-
- Date: 1871-04-02
- Page: 1871 Walter Brown C1871 689/00 009/00 023 Inveresk
-