Census
Gramps ID | E1867 |
Date | 1911-04-02 |
Place | 37 North Road, Bishopston, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, Arthur Samuel |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Relation | Head | ||
Age | 29 | ||
Condition | Married | ||
Years Married | 7 | ||
Children Total | 1 | ||
Children Living | 1 | ||
Occupation | Professional Cricketer | ||
Industry | County Cricket Club | ||
Work Type | Worker | ||
Where Born | Bristol, Gloucestershire |
Source References
-
GRO & GROS: 1911 UK Census
[S0088]
-
- Date: 1911-04-02
- Page: 1911 Arthur Samuel Nott PRO Ref rg14_15068_0051_03 Schedule 26 Bristol
-