Census
Gramps ID | E1494 |
Date | 1911-04-02 |
Place | 2 City Road, Bristol, Gloucestershire, England, UK |
Description | Census of Matthias, Sarah Ann |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Relation | Tenant | ||
Age | 81 | ||
Condition | Widow | ||
Children Total | 7 | ||
Children Living | 3 | ||
Children Died | 4 | ||
Occupation | Old Age Pensioner | ||
Where Born | Bath, Somerset |
Source References
-
GRO & GROS: 1911 UK Census
[S0088]
-
- Date: 1911-04-02
- Page: 1911 Sarah Ann Nott PRO Ref RG 14 14867 Bristol
-