Census
Gramps ID | E1433 |
Date | 1861-04-07 |
Place | 86 1/2 Redcliff St, St. Mary Redcliffe, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, Samuel Lithaby |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | St. Mary Redcliff | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | Bristol | ||
Parliamentary Borough | Bristol | ||
Town | Bristol | ||
Relation | Son | ||
Condition | unmarried | ||
Age | 4 | ||
Occupation | Scholar | ||
Where Born | Gloucestershire, Bristol | ||
Relation | Head | ||
Condition | Married | ||
Age | 26 | ||
Occupation | Hair Cutter | ||
Where Born | Gloucestershire, Bristol | ||
Relation | Wife | ||
Condition | Married | ||
Age | 30 | ||
Where Born | Somerset, Bristol | ||
Name | Nott, Sarah Ann | ||
Relation | Brother | ||
Condition | unmarried | ||
Age | 19 | ||
Occupation | Printer & Compositor | ||
Where Born | Gloucestershire, Bristol |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 Edward Samuel John Nott PRO Ref RG 9 / 1713 page 25 schedule 108 folio 49 Bristol
-