Census
Gramps ID | E3007 |
Date | 1871-04-02 |
Place | Brightons Blair Bank, Polmont, Stirlingshire, Scotland, UK |
Description | Census of Binnie, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Polmont | ||
GROS Data | Census 1871 487/00 004/00 002 | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 48 | ||
Occupation | House Keeper | ||
Where Born | Stirlingshire, Polmont | ||
No. Of Schedule | 9 | ||
Address | Brighton Blair Bank | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Widower | ||
Age | 73 | ||
Occupation | Agricultural Labourer | ||
Where Born | Stirlingshire, Polmont | ||
WindowRooms | 2 |
Source References
-
1871 Scottish Census
[S0074]
-
- Date: 1871-04-02
- Page: 1871 William Binnie 487/00 004/00 002 page 2 Schedule 9 Polmont
-