Census
Gramps ID | E3183 |
Date | 1891-04-05 |
Place | 36 High Street, Runcorn, Cheshire, England, UK |
Description | Census of Lea, Elizabeth Litherland |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Urban Sanitary District | Runcorn | ||
Town, Village or Hamlet | Runcorn | ||
Parliamentary Borough or Division | Northwich | ||
Ecclesiastical Parish or District | All Saints | ||
Name | Lea, Elizabeth | ||
Relation | Head | ||
Condition | Widow | ||
Age | 60 | ||
Occupation | Temperance Hotel Keeper | ||
Employer | x | ||
Where Born | Cheshire, Runcorn | ||
Name | Lea, Elizabeth L. | ||
Relation | Daughter | ||
Condition | Single | ||
Age | 20 | ||
Where Born | Cheshire, Runcorn | ||
Relation | Visitor | ||
Condition | Single | ||
Age | 25 | ||
Occupation | Baker | ||
Employed | x | ||
Where Born | Cheshire, Runcorn |
Source References
-
GRO England & Wales: 1891 UK Census
[S0087]
-
- Date: 1891-04-05
- Page: 1891 Elizabeth Lea Runcorn RG12 / 2832 page 22 Schedule 130
-