Census
Gramps ID | E1243 |
Date | 1871-04-02 |
Place | 6 Albany Place, St James & St Paul, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | St. James & St. Paul | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | District | ||
Parliamentary Borough | Bristol | ||
Town | Bristol | ||
Ecclesiastical District | St. Andrews | ||
Relation | Wife | ||
Condition | Married | ||
Age | 42 | ||
Where Born | Bristol | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 20 | ||
Occupation | Gassfitter | ||
Where Born | Bristol | ||
Relation | Head | ||
Condition | Married | ||
Age | 42 | ||
Occupation | Gassfitter | ||
Where Born | Bristol | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 13 | ||
Occupation | Scholar | ||
Where Born | Bristol |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 Edward Nott PRO Ref RG 10 / 2547 Page 26 Schedule 122 Bristol
-