Census
Gramps ID | E1852 |
Date | 1861-04-07 |
Place | nr. Brook Slack (Cottage & Lane), Little Budworth, Cheshire, England, UK |
Description | Census of Page, Martha |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | North West side of the Township of Little budworth | ||
Relation | Head | ||
Condition | Married | ||
Age | 60 | ||
Occupation | Agricultural Labourer | ||
Where Born | Utkinton, Cheshire | ||
Relation | Wife | ||
Condition | Married | ||
Age | 69 | ||
Where Born | Little Budworth, Cheshire |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 Samuel Page PRO Ref RG 9 / 2606 page 10 Schedule 52 Little Budworth, Cheshire
-