Census
Gramps ID | E1855 |
Date | 1871-04-02 |
Place | St Nicholas, Bristol, Gloucestershire, England, UK |
Description | Census of Cox, Laura F. |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | St. Nicholas | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | Bristol | ||
Parliamentary Borough | Bristol | ||
Local Board or Improvement Commissioners District | Bristol | ||
Name | Cox, E. K. | ||
Relation | Son (Daughter!) | ||
Condition | Unmarried | ||
Age | 15 | ||
Occupation | Pupil Teacher | ||
Where Born | Bristol | ||
Name | Cox, R. M. | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 19 | ||
Occupation | School Teacher | ||
Where Born | Bristol | ||
Name | Cox, J. D. | ||
Relation | Head | ||
Condition | Married | ||
Age | 43 | ||
Occupation | Merchant Clerk | ||
Where Born | Wraxall, Somerset | ||
Relation | Wife | ||
Condition | Married | ||
Age | 42 | ||
Occupation | Merchant Clerk Wife | ||
Where Born | Frome, Somerset | ||
Name | Cox, L. F. | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 23 | ||
Occupation | Dressmaker | ||
Where Born | Bristol | ||
Name | Cox, Fred J. | ||
Relation | Visitor (Son!) | ||
Condition | Unmarried | ||
Age | 17 | ||
Occupation | Scholar | ||
Where Born | Bristol |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 Emily Cox PRO Ref RG 10 / 2523 Page 10 Schedule 58 Bristol
-