Census
Gramps ID | E2915 |
Date | 1861-04-07 |
Place | Strensham, Worcestershire, England, UK |
Description | Census of Redding, Hannah |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Strensham | ||
Relation | Head of family | ||
Condition | Widower | ||
Age | 58 | ||
Occupation | Agricultural Labourer | ||
Where Born | Gloucestershire, Forthampton | ||
Name | Redding, Julia Hannah | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 25 | ||
Occupation | Housekeeper | ||
Where Born | Worcestershire, Strensham | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 20 | ||
Occupation | Carter | ||
Where Born | Worcestershire, Strensham | ||
Relation | Grandson | ||
Condition | Unmarried | ||
Age | 1 | ||
Where Born | Worcestershire, Stratton Hollow |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 Joseph Redding Class: RG 9; Piece: 2104; Folio: 60; Page: 1; GSU roll: 542918 Strensham
-