Census
Gramps ID | E0906 |
Date | 1881-04-03 |
Place | Dicks Houses, Polmont, Stirlingshire, Scotland, UK |
Description | Census of McNee, Helen |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Polmont | ||
Relation | Head | ||
Condition | Married | ||
Age | 21 | ||
Where Born | Muiravonside, Stirling, Scotland | ||
Occupation | Canal Boatman | ||
Relation | Wife | ||
Condition | Married | ||
Age | 20 | ||
Where Born | Polmont, Stirling, Scotland |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 John Nimmo FHL Film 0203543 GRO Ref Volume 487 EnumDist 4 Page 2 Polmont
-