Census
Gramps ID | E1478 |
Date | 1861-04-07 |
Place | 3 Princes Street, Bristol, Gloucestershire, England, UK |
Description | Census of Garner, Mary Ann |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | St Stephens | ||
Municipal Ward | Bristol | ||
Parliamentary Borough | Bristol | ||
Name | Nott, Louise M. P. | ||
Relation | Niece | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Weston Super Mare | ||
Name | Mathias, Edward | ||
Relation | Husband | ||
Condition | Married | ||
Age | 46 | ||
Where Born | Bristol | ||
Name | Mathias, Ann L. | ||
Relation | Wife | ||
Condition | Married | ||
Age | 41 | ||
Where Born | Bristol | ||
Relation | Lodger | ||
Condition | Unmarried | ||
Age | 62 | ||
Where Born | Yatton, Somerset |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 Edward Mathias RG 9 / 1716 Page 20 Schedule 96 Bristol
-