Census
Gramps ID | E2284 |
Date | 1871-04-02 |
Place | 9 Cairds Row, Fisherrow, Musselburgh, Midlothian, Scotland, UK |
Description | Census of Brown, Isabella |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Inveresk | ||
Quoad Sacra Parish | North Esk | ||
Parliamentary Burgh | Musselburgh | ||
GROS Data | 689/00 009/00 013 | ||
Relation | Daughter | ||
Age | 3 | ||
Where Born | Edinburgh, Inveresk | ||
No. Of Schedule | 60 | ||
Address | 9 Cairds Row | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 27 | ||
Occupation | Fisherman | ||
Where Born | Edinburgh, Inveresk | ||
WindowRooms | 2 | ||
Name | Walker, Isabella | ||
Relation | Wife | ||
Condition | Married | ||
Age | 24 | ||
Occupation | Fisherman's Wife | ||
Where Born | Edinburgh, Inveresk | ||
Name | Hay Brown, Alison | ||
Relation | Mother-in-law | ||
Condition | Widow | ||
Age | 66 | ||
Occupation | House Keeper | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Daughter | ||
Age | 1 | ||
Where Born | Edinburgh, Inveresk |
Source References
-
1871 Scottish Census
[S0074]
-
- Date: 1871-04-02
- Page: 1871 John Walker 689/00 009/00 013 Schedule 60 page 13 Musselburgh
-