Census
Gramps ID | E0880 |
Date | 1861-04-07 |
Place | St. Cuthberts, Edinburgh, Scotland, UK |
Description | 1861 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | St. Cuthberts | ||
Parliamentary Burgh | Edinburgh | ||
GROS Data | 685/05 003/00 004 | ||
No. Of Schedule | 23 | ||
Address | East Drummond St. | ||
Relation | Head | ||
Condition | Married | ||
Age | 40 | ||
Occupation | Railway Guard | ||
Where Born | Polmont, Stirling | ||
WindowRooms | 3 | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 14 | ||
Occupation | Scholar | ||
Where Born | Edinburgh City | ||
Name | Nimmo, Christina | ||
Relation | Wife | ||
Condition | Married | ||
Age | 34 | ||
Where Born | Linlithgow town | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 12 | ||
Occupation | Scholar | ||
Where Born | Edinburgh City | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Edinburgh City |
Source References
-
1861 Scottish Census
[S0036]
-
- Date: 1861-04-07
- Page: 1861 Alexander Nimmo 685/05 003/00 004 p 4 schedule 23 St. Cuthberts Edinburgh
-