Census
Gramps ID | E1690 |
Date | 1891-04-05 |
Place | 23 Bridge Street, Runcorn, Cheshire, England, UK |
Description | Census of Page, Elizabeth |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Urban Sanitary District | Runcorn | ||
Town, Village or Hamlet | Runcorn | ||
Parliamentary Borough or Division | Northwich | ||
Ecclesiastical Parish or District | Holy Trinity | ||
Relation | Head | ||
Condition | Married | ||
Age | 50 | ||
Occupation | Labourer | ||
Employed | x | ||
Where Born | Cheshire, Utkinton | ||
Name | Page, Eliza | ||
Relation | Wife | ||
Condition | Married | ||
Age | 48 | ||
Where Born | Denbighshire | ||
Relation | Son | ||
Condition | Single | ||
Age | 22 | ||
Occupation | Labourer | ||
Employed | x | ||
Where Born | Cheshire, Runcorn | ||
Relation | Daughter | ||
Condition | Single | ||
Age | 19 | ||
Where Born | Cheshire, Runcorn | ||
Relation | Son | ||
Condition | Single | ||
Age | 17 | ||
Occupation | Shop Assistant | ||
Employed | x | ||
Where Born | Cheshire, Runcorn | ||
Relation | Daughter | ||
Condition | Single | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Cheshire, Runcorn | ||
Relation | Daughter | ||
Condition | Single | ||
Age | 8 | ||
Occupation | Scholar | ||
Where Born | Cheshire, Runcorn | ||
Relation | Son | ||
Condition | Single | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Cheshire, Runcorn | ||
Relation | Brother | ||
Condition | Single | ||
Age | 38 | ||
Occupation | Labourer | ||
Employed | x | ||
Where Born | Cheshire, Utkinton |
Source References
-
GRO England & Wales: 1891 UK Census
[S0087]
-
- Date: 1891-04-05
- Page: 1891 Henry Page RG12 / 2831 Page 6 schedule 31 Runcorn
-