Census
Gramps ID | E2215 |
Date | 1851-03-30 |
Place | New Street, Fisherrow, Musselburgh, Midlothian, Scotland, UK |
Description | Census of Brown, Walter |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Inveresk | ||
Parliamentary Burgh | Musselburgh | ||
GROS Data | 689/00 011/00 034 | ||
Name | Brown, Elizabeth | ||
Relation to Head | Daughter | ||
Condition | Unmarried | ||
Age | 6 | ||
Where Born | Midlothian, Musselburgh | ||
House Schedule No | 154 | ||
Address | New Street | ||
Relation to Head | Head | ||
Condition | Married | ||
Age | 49 | ||
Occupation | Fisherman | ||
Where Born | Midlothian, Musselburgh | ||
Name | Brown, Alison | ||
Relation to Head | Wife | ||
Condition | Married | ||
Age | 46 | ||
Occupation | Fisherwoman | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Son | ||
Condition | Unmarried | ||
Age | 12 | ||
Where Born | Midlothian, Musselburgh | ||
Name | Brown, Betsy | ||
Relation to Head | Daughter | ||
Condition | Unmarried | ||
Age | 23 | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Daughter | ||
Condition | Unmarried | ||
Age | 10 | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Son | ||
Condition | Unmarried | ||
Age | 18 | ||
Where Born | Midlothian, Musselburgh |
Source References
-
1851 Scottish Census
[S0031]
-
- Date: 1851-03-30
- Page: 1851 Walter Brown 689/00 011/00 034 Musselburgh
-