Census
Gramps ID | E3041 |
Date | 1841-06-06 |
Place | Bennetstone, Polmont, Stirlingshire, Scotland, UK |
Description | Census of Binnie, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Polmont | ||
Place | Bennetstone | ||
Age | 40 | ||
Occupation | Free Stone Mason | ||
Born in County | Stirlingshire | ||
Age | 35 | ||
Born in County | Stirlingshire | ||
Age | 5 | ||
Born in County | Stirlingshire | ||
Age | 10 | ||
Born in County | Stirlingshire |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 William Binnie Parish: Polmont; ED: 2; Page: 21; Line: 580; Year: 1841
-