Census
Gramps ID | E0785 |
Date | 1841-06-06 |
Place | Greenlees Toll, Cambuslang, Lanarkshire, Scotland, UK |
Description | 1841 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Cambuslang | 1a | |
Place | Greenlees Toll | 1a | |
GROS Data | Census 1841 627/00 003/00 001 | 1a | |
Name | Harvie, Andrew | ||
Age | 7 | ||
Born in County | Y | ||
Age | 30 | ||
Occupation | Tollkeeper | ||
Born in County | Y | ||
Name | Harvie, Robert | ||
Age | 25 | ||
Born in County | Y | ||
Name | Harvie, Janet | ||
Age | 3 | ||
Born in County | Y | ||
Name | Harvie, Robert | ||
Age | 1 | ||
Born in County | Y | ||
Name | Harvie, William | ||
Name | Gruil, Marion | ||
Age | 25 | ||
Born in County | Y | ||
Age | 12 | ||
Born in County | Y | ||
Name | McDuke, Anne | 1a | |
Age | 40 | ||
Born in County | Y | ||
Name | McAlister, Anne | 1a |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 Robert Harvie 627/00 003/00 001 Cambuslang
-