Census
Gramps ID | E1137 |
Date | 1881-04-03 |
Place | Simms Lane End, Holy Trinity, Ashton in Makerfield, Lancashire, England, UK |
Description | Census of Lea, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Ashon in Makerfield | ||
Relation | Head | ||
Condition | Widower | ||
Age | 67 | ||
Occupation | Coal Miner | ||
Where Born | Lancashire, Ashton-in-Makerfield | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 21 | ||
Occupation | Coal Miner | ||
Where Born | Lancashire, Ashton-in-Makerfield |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 William Lea FHL Film 1341905 PRO Ref RG11 Piece 3784 Folio 31 Page 23 Ashton in Makerfield
-