Census
Gramps ID | E1102 |
Date | 1871-04-02 |
Place | Holoway, Runcorn, Cheshire, England, UK |
Description | Census of Page, Harry |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Runcorn | ||
Town | Runcorn | ||
Local Board or Improvement Commissioners District | Runcorn | ||
Ecclesiastical District | Parish Church | ||
Relation | Son | ||
Age | 7 | ||
Occupation | Scholar | ||
Where Born | Cheshire,Altringham | ||
Relation | Head | ||
Condition | Married | ||
Age | 30 | ||
Occupation | Labourer | ||
Where Born | Utkinton, Cheshire | ||
Relation | Wife | ||
Condition | Married | ||
Age | 28 | ||
Occupation | Labourer's wife | ||
Where Born | Cheshire, Pulford | ||
Name | Page, Eliza | ||
Relation | Son | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Cheshire,Altringham | ||
Name | Page, William | ||
Relation | Son | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Cheshire, Runcorn | ||
Relation | Son | ||
Age | 2 | ||
Where Born | Cheshire, Runcorn |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 Henry Page RG10/3692 folio 53 page 15 Schedule 79 Runcorn
-