Census
Gramps ID | E1371 |
Date | 1841-06-06 |
Place | Ruspidge nr. Cinderford, East Dean, Gloucestershire, England, UK |
Description | Census of Beach, Ephraim |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Extra Parochial Ruspidge | 1a | |
Name | Beach, Ephram | ||
Age | 15 | ||
Occupation | Coal Miner | ||
Where Born | Gloucestershire | ||
Age | 40 | ||
Occupation | Coal Miner | ||
Where Born | Gloucestershire | ||
Age | 39 | ||
Where Born | Gloucestershire | ||
Name | Beach, Ann | ||
Age | 10 | ||
Where Born | Gloucestershire | ||
Name | Beach, Emanuel | 1a | |
Where Born | Gloucestershire | ||
Age | 5 | ||
Name | Beach, James | 1a |
Source References
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 Ephraim Beach HO 107 / 364 / 9 page 10 Folio 35 Ruspidge
-