Census
Gramps ID | E0739 |
Date | 1891-04-05 |
Place | 1 Salmond Place, Edinburgh, Scotland, UK |
Description | 1891 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Greenside | ||
Quoad Sacra Parish | Abbey | ||
School board District | Edinburgh | ||
Parliamentary Burgh | Edinburgh | ||
Parliamentary Division | East Division | ||
Municipal Burgh | Edinburgh | ||
Burgh Ward | Calton East | ||
GROS Data | Census-C1891_685_03_014_000_2_004Z | ||
No. Of Schedule | 17 | ||
Address | Salmond Place | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 28 | ||
Occupation | Railway Engine Fireman | ||
Employed | + | ||
Where Born | Stirlingshire,Muiravonside | ||
WindowRooms | 2 | ||
Relation | Wife | ||
Condition | Married | ||
Age | 26 | ||
Name | Nimmo, Jessie Murdoch |
Source References
-
1891 Scottish Census
[S0032]
-
- Date: 1891-04-05
- Page: 1891 Alexander Nimmo_Jessie Nimmo 685/03 014/00 004 Edinburgh
-