Census
Gramps ID | E1910 |
Date | 1861-04-07 |
Place | 34 Wheeley’s Lane, St Thomas, Birmingham, Warwickshire, England, UK |
Description | Census of Dolomore, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Birmingham | ||
City or Municipal Borough | Birmingham | ||
Municipal Ward | St. Thomas | ||
Parliamentary Borough | Birmingham | ||
Town | Birmingham | ||
Ecclesiastical District | St. Thomas | ||
Relation | Head | ||
Condition | Married | ||
Age | 25 | ||
Occupation | Merchant Warehouse Man | ||
Where Born | Warwickshire, Sutton | ||
Name | Smallwood, Anne | ||
Relation | Wife | ||
Condition | Married | ||
Age | 24 | ||
Where Born | Gloucestershire, Stroud | ||
Relation | Daughter | ||
Age | 7 months | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Lodger | ||
Condition | Unmarreid | ||
Age | 25 | ||
Occupation | Groom | ||
Where Born | Not Known |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 William Smallwood PRO Ref RG 9 / 2137 Page 20 Schedule 107 Birmingham
-