Death
Gramps ID | E3267 |
Date | 1881-11-17 |
Place | Craigs, Polmont, Stirlingshire, Scotland, UK |
Description | Suffocation from immersion in a water barrel (survived four hours, not certified) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Certificate Number | Statutory Deaths 487/53 | 1a | |
Entry Number | 53 | 1a | |
Registration District | Polmont | 1a | |
Date Registered | 1881-11-17 | 1a | |
Registrar | John Gentles | 1a | |
Cause | Suffocation from immersion in a water barrel (survived four hours, not certified) | ||
Name | Charlotte Stevenson | 1a | |
Sex | Female | 1a | |
Age | 76 | 1a | |
Occupation | MArried to Andrew Stevenson, Farmer | 1a | |
Cause of Death | Suffocation from immersion in a water barrel (survived for four hours) | 1a | |
Name | Stevenson, Andrew | 1a | |
Signed | John Gentles | 1a | |
Description | Son | 1a | |
Residence | Whiterigg, Muiravonside | 1a |
Source References
-
GRO Deaths England & Wales
[S0094]
-
- Page: Death 1881 Charlotte Nimmo Polmont 487/53
-
-
GROS: GROS Statutory Deaths
[S0142]
-
- Date: 1881
- Page: 1881 Charlotte Nimmo Polmont 487/00 0018 /53
-