Census
Gramps ID | E1254 |
Date | 1861-04-07 |
Place | 16 Clarence Place, Westbury on Trym, Bristol, Gloucestershire, England, UK |
Description | Census of Cox, Laura F. |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Westbury on Trym | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | St. Michael | ||
Parliamentary Borough | Bristol | ||
Hamlet or Tything | Stoke Bishop (part of) | ||
Name | Cox, Emily K. | ||
Relation | Daughter | ||
Age | 7 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Name | Cox, Rosa M. | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 10 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Name | Cox, John D. | ||
Relation | Head | ||
Condition | Married | ||
Age | 33 | ||
Occupation | Customhouse Officer | ||
Where Born | Somerset, Wraxall | ||
Relation | Wife | ||
Condition | Married | ||
Age | 35 | ||
Where Born | Somerset, Wraxall | ||
Name | Cox, Charlotte | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 14 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 12 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Relation | Son | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Bristol | ||
Relation | Son | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Bristol |
Source References
-
GRO: 1861 UK Census
[S0090]
-
- Date: 1861-04-07
- Page: 1861 Emily Cox PRO Ref RG 9 / 1739 Page 24 Schedule 167 Bristol
-