Census
Gramps ID | E2326 |
Date | 1851-03-30 |
Place | New Street, Inveresk & Musselburgh, Midlothian, Scotland, UK |
Description | Census of Walker, George |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Inveresk | ||
Parliamentary Burgh | Musselburgh | ||
GROS Data | 689/00 011/00 022 | ||
Relation to Head | Son | ||
Condition | Unmarried | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Midlothian, Musselburgh | ||
House Schedule No | 104 | ||
Address | New Street | ||
Relation to Head | Head | ||
Condition | Married | ||
Age | 39 | ||
Occupation | Fisherman | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Son | ||
Condition | Unmarried | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Son | ||
Condition | Unmarried | ||
Age | 3 | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Son | ||
Condition | Unmarried | ||
Age | 13 | ||
Where Born | Midlothian, Musselburgh | ||
Name | Walker, Betsy | ||
Relation to Head | Wife | ||
Condition | Married | ||
Age | 40 | ||
Occupation | Fisherwoman | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Servant | ||
Condition | Unmarried | ||
Age | 19 | ||
Occupation | Servant | ||
Where Born | Midlothian, Musselburgh | ||
Relation to Head | Lodger | ||
Condition | Unmarried | ||
Age | 20 | ||
Occupation | Lodger Fisherwoman | ||
Where Born | Midlothian, Musselburgh |
Source References
-
1851 Scottish Census
[S0031]
-
- Date: 1851-03-30
- Page: 1851 William Walker 689/00 011/00 022 Schedule 104 page 22 Musselburgh
-