Census
Gramps ID | E1230 |
Date | 1911-04-02 |
Place | 13 Claremont Road, Bishopston, Bristol, Gloucestershire, England, UK |
Description | Census of Nott, Charlotte Louise |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Relation | Son | ||
Age | 27 | ||
Condition | Single | ||
Occupation | Commercial Traveller | ||
Industry | Tobacco Manufacturer | ||
Work Type | Worker | ||
Where Born | Redland, Bristol | ||
Name | Nott, Emily Kate | ||
Relation | Mother | ||
Age | 56 | ||
Condition | Widow | ||
Children Living | 6 | ||
Children Died | 6 | ||
Where Born | St Augustine, Bristol | ||
Name | Nott, Charlotte Louise | ||
Relation | Daughter | ||
Age | 28 | ||
Condition | Single | ||
Where Born | Redland, Bristol | ||
Relation | Servant | ||
Age | 28 | ||
Condition | Single | ||
Occupation | General Servant (Domestic) | ||
Where Born | St Pauls, Bristol |
Source References
-
GRO & GROS: 1911 UK Census
[S0088]
-
- Date: 1911-04-02
- Page: 1911 Henry Albert Nott PRO Ref RG14 15079 0163 03 Schedule 84 Bristol
-