Census
Gramps ID | E1497 |
Date | 1911-04-02 |
Place | Witcombe, Gloucestershire, England, UK |
Description | Census of Lane, Hilda Jessie |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Relation | Servant | ||
Age | 16 | ||
Condition | Single | ||
Occupation | house-maid (Domestic) | ||
Where Born | Gloucestershire, Bishops Cleeve | ||
Nationality | British |
Source References
-
GRO & GROS: 1911 UK Census
[S0088]
-
- Date: 1911-04-02
- Page: 1911 Hilda Jessie Lane RG 14 / 15528 Schedule 20 Witcombe
-