Census
Gramps ID | E0819 |
Date | 1861-04-07 |
Place | Muiravonside, Stirlingshire, Scotland, UK |
Description | 1861 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Muiravonside | ||
GROS Data | 486/00 004/00 002 | ||
No. Of Schedule | 12 | ||
Address | Jock's Buchts | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 32 | ||
Occupation | Railway labourer | ||
Where Born | Stirling, Muiravonside | ||
Children | 1 | ||
WindowRooms | 1 | ||
Relation | Wife | ||
Condition | Married | ||
Age | 29 | ||
Where Born | Dumbarton, Cardross | ||
Relation | Daughter | ||
Age | 6 | ||
Occupation | Scholar | ||
Where Born | Stirling, Muiravonside | ||
Relation | Daughter | ||
Age | 4 | ||
Where Born | Stirling, Muiravonside | ||
Relation | Son | ||
Age | 3 | ||
Where Born | Stirling, Muiravonside | ||
Relation | Daughter | ||
Age | 10 months | ||
Where Born | Stirling, Muiravonside |
Source References
-
1861 Scottish Census
[S0036]
-
- Date: 1861-04-07
- Page: 1861 Alexander McGibbon 486/00 004/00 002 Muiravonside
-