Census
Gramps ID | E1331 |
Date | 1881-04-03 |
Place | Toddington, Gloucestershire, England, UK |
Description | Census of Lane, Ann Maude |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Toddington | ||
Rural Sanitary District | Winchcomb | ||
Relation | Head | ||
Condition | Married | ||
Age | 25 | ||
Occupation | Labouer | ||
Where Born | Alstone | ||
Relation | Wife | ||
Condition | Married | ||
Age | 25 | ||
Where Born | Ashton Under Hill | ||
Relation | Daughter | ||
Age | 3 | ||
Where Born | Beckford | ||
Relation | Daughter | ||
Age | 1 | ||
Where Born | Hinton on the Green |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 Florence Lane RG 11 / 2565 Page 24 Schedule 33 Winchcombe
-