Census
Gramps ID | E1856 |
Date | 1881-04-03 |
Place | 49 Queen Square, St Stephens, Bristol, Gloucestershire, England, UK |
Description | Census of Cox, John Davis |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | St. Stephens | ||
City or Municipal Borough | Bristol | ||
Municipal Ward | Bristol | ||
Parliamentary Borough | Bristol | ||
Urban Sanitary District | Bristol | ||
Ecclesiastical Parish or District | St. Stephens | ||
Name | Cox, Rosa | ||
Relation | Lodger | ||
Condition | Unmarried | ||
Age | 28 | ||
Occupation | No Occupation | ||
Where Born | Bristol | ||
Relation | Lodger | ||
Condition | Widower | ||
Age | 56 | ||
Occupation | Accountant | ||
Where Born | Wraxall, Somerset |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 John Davis Cox PRO Ref RG 11 / 2468 Page 11 Folio 52 Schedule 55 Bristol
-