Census
Gramps ID | E3253 |
Date | 1841-06-06 |
Place | Candie End, Muiravonside, Stirlingshire, Scotland, UK |
Description | Census of Nimmo, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Muiravonside | 1a | |
Place | Candie End | 1a | |
GROS Data | Census 1841 486/00 003/00 009 | 1a | |
Name | Nimmo, William | 1a | |
Age | 14 | 1a | |
Born in County | No | 1a | |
Name | Nimmo, Mary | 1a | |
Age | 10 | 1a | |
Born in County | No | 1a | |
Name | Nimmo, Margaret | 1a | |
Age | 8 | 1a | |
Born in County | No | 1a | |
Name | Nimmo, Thomas | 1a | |
Age | 5 | 1a | |
Born in County | No | 1a | |
Name | Nimmo, Henry Johnston | 1a | |
Age | 1 | 1a | |
Born in County | Yes | 1a | |
Name | Thomson, Grace | 1a | |
Age | 12 | 1a | |
Born in County | Yes | 1a | |
Name | Nimmo, Helen | 1a | |
Age | 16 | 1a | |
Born in County | No | 1a | |
Name | Nimmo, John | 1a | |
Age | 35 | 1a | |
Born in County | No | 1a | |
Name | Nimmo, Helen | 1a | |
Age | 35 | 1a | |
Born in County | No | 1a |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 John Nimmo & Helen Binnie Muiravonside 486/00 003/00 009
-