Census
Gramps ID | E3291 |
Date | 1861-04-07 |
Place | Mrs Millar’s Land, Inveresk, Midlothian, Scotland, UK |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Inveresk | 1a | |
Quoad Sacra Parish | North Esk | 1a | |
Parliamentary Burgh | Musselburgh | 1a | |
GROS Data | Census 689/13/12 Page 12 of 36 | 1a | |
Name | Williamson, William | 1a | |
No. Of Schedule | 54 | 1a | |
Address | Mrs Millar's Land | 1a | |
Relation | Head | 1a | |
Condition | Married | 1a | |
Age | 36 | 1a | |
Occupation | Fisherman | 1a | |
Where Born | Edinburgh, Inveresk | 1a | |
Children | 2 | 1a | |
WindowRooms | 1 | 1a | |
Name | Williamson, Jane | 1a | |
Relation | Wife | 1a | |
Condition | Married | 1a | |
Age | 36 | 1a | |
Occupation | Fisherwoman | 1a | |
Where Born | Edinburgh, Inveresk | 1a | |
Name | Williamson, William | 1a | |
Relation | Son | 1a | |
Age | 9 | 1a | |
Occupation | Scholar | 1a | |
Where Born | Edinburgh, Inveresk | 1a | |
Name | Williamson, Isabella | 1a | |
Relation | Daughter | 1a | |
Age | 4 | 1a | |
Occupation | Scholar | 1a | |
Where Born | Edinburgh, Inveresk | 1a | |
Name | Williamson, Janet | 1a | |
Relation | Daughter | 1a | |
Age | 6 | 1a | |
Occupation | Scholar | 1a | |
Where Born | Edinburgh, Inveresk | 1a | |
Name | Williamson, John | 1a | |
Relation | Son | 1a | |
Age | 2 | 1a | |
Occupation | John | 1a | |
Where Born | Edinburgh, Inveresk | 1a |
Source References
-
1861 Scottish Census
[S0036]
-
- Date: 1861-04-07
- Page: 1861 William Williamson Musselburgh 689/13/12 Page 12 of 36
-