Census
Gramps ID | E0226 |
Date | 1851-03-30 |
Place | unknown, Muiravonside, Stirlingshire, Scotland, UK |
Description | 1851 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Address | ? | ||
Relation to Head | Head | ||
Age | 36 | ||
Relation to Head | Wife | ||
Age | 31 | ||
Relation to Head | Stepson | ||
Age | 3 | ||
Where Born | Muiravonside |
Source References
-
1851 Scottish Census
[S0031]
-
- Date: 1851-03-30
- Page: 1851 Alexander Nimmo Muiravonside 486/00 004/00 002 (also Transcriptions from visit of Harvey Nimmo to SRO in 1978, p7)
-