Census
Gramps ID | E3293 |
Date | 1851-03-30 |
Place | Fisherrow, Musselburgh, Midlothian, Scotland, UK |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Inveresk | 1a | |
Town or Village | Fisherrow | 1a | |
Name | Williamson, William | 1a | |
House Schedule No | 147 | 1a | |
Relation to Head | Head | 1a | |
Condition | Married | 1a | |
Age | 27 | 1a | |
Occupation | Fisherman | 1a | |
Where Born | Midlothian, Musselburgh | 1a | |
Name | Williamson, Jane | 1a | |
Relation to Head | Wife | 1a | |
Condition | Married | 1a | |
Where Born | Midlothian, Musselburgh | 1a | |
Name | Williamson, John | 1a | |
Relation to Head | Son | 1a | |
Age | 1 | 1a | |
Where Born | Midlothian, Musselburgh | 1a |
Source References
-
1851 Scottish Census
[S0031]
-
- Date: 1851-03-30
- Page: 1851 William Williamson Fisherrow Inveresk; ED: 9; Page: 31; Line: 20; Roll: CSSCT1851_186; Year: 1851
-