Census
Gramps ID | E2283 |
Date | 1861-04-07 |
Place | Thomson’s Land, Inveresk & Musselburgh, Midlothian, Scotland, UK |
Description | Census of Fairnie, Walter |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Inveresk | ||
Quoad Sacra Parish | North Esk | ||
Parliamentary Burgh | Musselburgh | ||
GROS Data | Census 1861 689/00 013/00 026 | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 15 | ||
Occupation | Fisherwoman girl | ||
Where Born | Edinburgh, Musselburgh | ||
No. Of Schedule | 128 | ||
Address | Thomson's Land | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 57 | ||
Occupation | Fisherman | ||
Where Born | Edinburgh, Musselburgh | ||
Children | 1 | ||
WindowRooms | 2 | ||
Name | Brown, Alison | ||
Relation | Wife | ||
Condition | Married | ||
Age | 55 | ||
Occupation | Fisherwoman | ||
Where Born | Edinburgh, Musselburgh | ||
Name | Brown, Jane | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 20 | ||
Occupation | Fisherwoman | ||
Where Born | Edinburgh, Musselburgh | ||
Relation | Grandson | ||
Age | 6 | ||
Occupation | Scholar | ||
Where Born | Edinburgh, Musselburgh |
Source References
-
1861 Scottish Census
[S0036]
-
- Date: 1861-04-07
- Page: 1861 Alison Brown GROS Ref Census 1861 689/00 013/00 026 Schedule 128 page 26 Musselburgh
-