Census
Gramps ID | E3260 |
Date | 1841-06-06 |
Place | Whiteridge, Muiravonside, Stirlingshire, Scotland, UK |
Description | Census of Nimmo, Jane |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Muiravonside | 1a | |
Place | Whitridge | 1a | |
GROS Data | Census 1841 486/00 004/00 001 | 1a | |
Name | Nimmo, Alexander | 1a | |
Age | 13 | 1a | |
Born in County | Yes | 1a | |
Name | Nimmo, Alexander | 1a | |
Age | 40 | 1a | |
Occupation | Farmer | 1a | |
Born in County | Yes | 1a | |
Name | Nimmo, Marey | 1a | |
Age | 26 | 1a | |
Born in County | No | 1a | |
Name | Nimmo, Marion | 1a | |
Age | 13 | 1a | |
Born in County | Yes | 1a | |
Name | Nimmo, David | 1a | |
Age | 6 | 1a | |
Born in County | Yes | 1a | |
Name | Nimmo, Mary | 1a | |
Age | 4 | 1a | |
Born in County | Yes | 1a | |
Name | Nimmo, Jane | 1a | |
Age | 2 | 1a | |
Born in County | Yes | 1a | |
Name | Nimmo, William | 1a | |
Age | 3 months | 1a | |
Born in County | Yes | 1a | |
Name | Dunmour, John | 1a | |
Age | 20 | 1a | |
Occupation | Agricultural Labourer | 1a | |
Born in County | Yes | 1a | |
Name | Hay, Mary | 1a | |
Age | 25 | 1a | |
Occupation | Farm Servant | 1a | |
Born in County | No | 1a | |
Name | Ramsey, Helen | 1a | |
Age | 12 | 1a | |
Occupation | Farm Servant | 1a | |
Born in County | No | 1a | |
Name | McNee, Robert | 1a | |
Age | 16 | 1a | |
Occupation | Agricultural Labourer | 1a | |
Born in County | No | 1a |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 Alexander Nimmo Muiravonside (Whitridge) 486/00 004/00 001
-
References
- McNee, Robert (Primary) [I1378]
- Nimmo, Alexander (Primary) [I0171]
- Ramsey, Helen (Primary) [I1377]
- Nimmo, Jane (Primary) [I0178]
- Nimmo, Alexander (Primary) [I0173]
- Nimmo, David (Primary) [I0176]
- Robertson, Mary (Primary) [I0174]
- Dunmour, John (Primary) [I1375]
- Nimmo, William (Primary) [I0179]
- Hay, Mary (Primary) [I1376]
- Nimmo, Marion (Primary) [I0175]
- Nimmo, Mary (Primary) [I0177]