Census
Gramps ID | E1546 |
Date | 1841-06-06 |
Place | Bream, Newland, Gloucestershire, England, UK |
Description | Census of Hodges, John |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
City or Borough | Bream | ||
Parish or Township | Newland | ||
Name | Jenkins, Elizabeth | ||
Age | 15 | ||
Where Born | Gloucestershire | ||
Age | 65 | ||
Occupation | Independent | ||
Where Born | Gloucestershire | ||
Age | 19 | ||
Occupation | Iron Miner | ||
Where Born | Gloucestershire |
Source References
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 Mary Kear HO 107 /365 / 1 Page 3 Folio 5 Newland Gloucesterschire
-