Census
Gramps ID | E2279 |
Date | 1891-04-05 |
Place | 11 Beach Lane, Fisherrow, Musselburgh, Midlothian, Scotland, UK |
Description | Census of Walker, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Inveresk | ||
Quoad Sacra Parish | North Esk | ||
School board District | Musselburgh | ||
Parliamentary Burgh | Musselburgh | ||
Municipal Burgh | Musselburgh | ||
Town | Musselburgh | ||
GROS Data | C1891 689/00 009/00 018 | ||
No. Of Schedule | 84 | ||
Address | 11 Beach Lane | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 48 | ||
Occupation | Fishmonger | ||
Neither | x | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Wife | ||
Condition | Married | ||
Age | 41 | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 21 | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 17 | ||
Occupation | Shop girl | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 15 | ||
Occupation | Shop girl | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Son | ||
Age | 14 | ||
Occupation | Message boy | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Daughter | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Daughter | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Daughter | ||
Age | 2 | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Boarder | ||
Age | 65 | ||
Occupation | Formerly Domestic Servant | ||
Where Born | East Lothian, E. Salton |
Source References
-
1891 Scottish Census
[S0032]
-
- Date: 1891-04-05
- Page: 1891 Alexandrina Walker GROS Ref C1891 689/00 009/00 018 Schedule 84 Page 18 Musselburgh
-
References
- Walker, Alexandrina (Primary) [I0507]
- Walker, John (Primary) [I0078]
- Walker, William (Primary) [I0310]
- Walker, Elizabeth Brown (Primary) [I0301]
- Brown, Isabella (Primary) [I0079]
- Walker, Johnisa (Primary) [I0311]
- Walker, Mary (Primary) [I0505]
- Wight, Elizabeth (Primary) [I1216]
- Walker, Jane (Primary) [I0299]
- Walker, Isabella (Primary) [I0300]