Census
Gramps ID | E0919 |
Date | 1881-04-03 |
Place | Gogar Station House, Ratho, Edinburgh, Scotland, UK |
Description | Census of Nimmo, Margaret |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish or Township | Ratho | ||
City or Municipal Borough | Edinburgh | ||
Name | Binnie, Margaret | ||
Relation | Wife | ||
Condition | Married | ||
Age | 49 | ||
Occupation | Railway Station Master Wife | ||
Where Born | Polmont, Stirling, Scotland | ||
Relation | Head | ||
Condition | Married | ||
Age | 52 | ||
Occupation | Railway Station Master | ||
Where Born | Polmont, Stirling, Scotland | ||
Relation | Daughter | ||
Condition | Unmarried | ||
Age | 22 | ||
Occupation | Railway Station Master daughter | ||
Where Born | Polmont, Stirling, Scotland |
Source References
-
Transcription by LDS Church: 1881 UK Census
[S0044]
-
- Date: 1881-04-03
- Page: 1881 John Binnie FHL Film 0224023 GRO Ref Volume 698-A EnumDist 4 Page 18 Ratho
-