Census
Gramps ID | E0817 |
Date | 1861-04-07 |
Place | Newleas, Muiravonside, Stirlingshire, Scotland, UK |
Description | 1861 Census |
Narrative
Elen Binnie of the 1861 Census would seem to be the Helen Nimmo, wife of John Nimmo, farmer, of the 1851 and 1841 Censuses of Muiravonside, where Grace Thomson is a domestic servant. Helen has therefore reverted to her maiden name, husband John having died in 1857. The term 'mother-in-law' would presumably mean the mother-in-law of William Mungal, meaning that Grace Thomson would be her daughter. Grace would have been born about 1829, but there is no record of Helen Nimmo (Binnie) being her mother. Perhaps the term mother-in-law should be understood as 'foster-mother', John and she having taken Grace on from other parents close to the family.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Muiravonside | 1a | |
GROS Data | 486/00 004/00 002 | 1a | |
Relation | Wife | ||
Condition | Married | ||
Age | 33 | ||
Where Born | Stirling, Polmont | ||
Name | Thomson, Grace | 1a | |
Relation | Mother-in-law | ||
Condition | Widow | ||
Age | 68 | ||
Where Born | Stirling, Polmont | ||
Name | Binnie, Elen | ||
No. Of Schedule | 11 | ||
Address | Newleas | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 31 | ||
Occupation | Mechanic | ||
Where Born | Stirling, Slamannan | ||
Children | 3 | ||
WindowRooms | 2 | ||
Name | Mungall, William Cuthil | 1a | |
Relation | Daughter | ||
Age | 9 | ||
Occupation | Scholar | ||
Where Born | Stirling, Muiravonside | ||
Name | Mungall, Elen | ||
Relation | Son | ||
Age | 7 | ||
Occupation | Scholar | ||
Where Born | Stirling, Muiravonside | ||
Name | Mungall, Robert | 1a | |
Relation | Son | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Stirling, Muiravonside | ||
Name | Mungall, William | 1a | |
Relation | Son | ||
Age | 3 | ||
Where Born | Stirling, Muiravonside | ||
Name | Mungall, John | 1a | |
Relation | Daughter | ||
Age | 1 | ||
Where Born | Stirling, Muiravonside | ||
Name | Mungall, Grace | 1a | |
Relation | Daughter | ||
Age | 1 | ||
Where Born | Stirling, Muiravonside | ||
Name | Mungall, Jessie | 1a |
Source References
-
1861 Scottish Census
[S0036]
-
- Date: 1861-04-07
- Page: 1861 Elen Binnie 486/00 004/00 002 Muiravonside
-
References
- Mungall, William (Primary) [I0618]
- Mungall, William Cuthil (Primary) [I0615]
- Mungall, Helen Binnie (Primary) [I0616]
- Binnie, Helen (Primary) [I0598]
- Thomson, Grace (Primary) [I0165]
- Mungall, Robert (Primary) [I0617]
- Mungall, John (Primary) [I0619]
- Mungall, Grace (Primary) [I0620]
- Mungall, Jessie (Primary) [I0621]