Census
Gramps ID | E2743 |
Date | 1841-06-06 |
Place | South Side of Heath Lane, Ashton in Makerfield, Lancashire, England, UK |
Description | Census of Povey, Thomas |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Ashton in Makerfield | 1a | |
Age | 10 | ||
Where Born | Lancashire | ||
Name | Povey, Mary | 1a | |
Age | 40 | ||
Occupation | Agricultural Labourer | ||
Where Born | Not in Lancashire | ||
Name | Povey, Peter | 1a | |
Age | 40 | ||
Where Born | Lancashire | ||
Name | Povey, Martha | 1a | |
Age | 15 | ||
Occupation | Shoemaker | ||
Where Born | Lancashire | ||
Name | Povey, Thomas | 1a | |
Age | 15 | ||
Where Born | Lancashire | ||
Name | Povey, Sarah | 1a | |
Age | 12 | ||
Where Born | Lancashire | ||
Name | Povey, Jane | 1a | |
Age | 7 | ||
Where Born | Lancashire | ||
Name | Povey, Hannah | 1a | |
Age | 5 | ||
Where Born | Lancashire | ||
Name | Povey, John | 1a | |
Age | 11 months | ||
Where Born | Lancashire | ||
Name | Povey, Peter | 1a |
Source References
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 Peter Povey HO / 524 / 4 page 23 Folio 33 Ashton in Makerfield
-