Census
Gramps ID | E1901 |
Date | 1871-04-02 |
Place | 12 Holloway Head (Draper’s Shop), St Thomas, Birmingham, Warwickshire, England, UK |
Description | Census of Smallwood, Jessie |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
City or Municipal Borough | Birmingham | ||
Municipal Ward | St. Thomas | ||
Parliamentary Borough | Birmingham | ||
Ecclesiastical District | St. Thomas | ||
Relation | Head | ||
Condition | Married | ||
Age | 36 | ||
Occupation | Warehouseman | ||
Where Born | Warwickshire, Sutton Coldfield | ||
Name | Smallwood, Anne | ||
Relation | Wife | ||
Condition | Married | ||
Age | 35 | ||
Occupation | Dressmaker | ||
Where Born | Gloucestershire, Stroud | ||
Relation | Daughter | ||
Age | 3 | ||
Occupation | Scholar | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Daughter | ||
Age | 8 | ||
Occupation | Scholar | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Son | ||
Age | 1 | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Daughter | ||
Age | 10 | ||
Occupation | Scholar | ||
Where Born | Warwickshire, Birmingham | ||
Relation | Daughter | ||
Age | 5 | ||
Occupation | Scholar | ||
Where Born | Warwickshire, Birmingham |
Source References
-
1871 UK Census
[S0086]
-
- Date: 1871-04-02
- Page: 1871 Ann Smallwood RG 10 / 3100 p.15 folio 134 schedule 65 Birmingham
-