Census
Gramps ID | E0146 |
Date | 1841-06-06 |
Place | Bennetstone, Polmont, Stirlingshire, Scotland, UK |
Description | 1841 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish | Polmont | 1a | |
Place | Bennetstone | 1a | |
GROS Data | Census 1841 487/00 002/00 005 | 1a | |
Age | 15 | ||
Where Born | born elsewhere | ||
Born in County | No | ||
Name | Stewart, Isabella | 1a | |
Age | 65 | ||
Occupation | independent means (scored out) | ||
Born in County | Yes | ||
Name | Nimmo, Widow | 1a |
Source References
-
1841 Scottish Census
[S0030]
-
- Date: 1841-06-06
- Page: 1841 Widow Nimmo Polmont 487/00 /002/00 005 (also Transcriptions from visit of Harvey Nimmo to SRO in 1978, p6)
-