Census
Gramps ID | E2677 |
Date | 1851-03-30 |
Place | Front Row, Polmont, Stirlingshire, Scotland, UK |
Description | Census of Nimmo, Mary |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Name | Nimmo, Mary | ||
House Schedule No | 62 | ||
Address | Front Row | ||
Relation to Head | Head | ||
Condition | Widow | ||
Age | 77 | ||
Occupation | Proprietor of Houses | ||
Where Born | Slamannan, Stirlingshire |
Source References
-
1851 Scottish Census
[S0031]
-
- Date: 1851-03-30
- Page: 1851 Mary Nimmo 487/00 002/00 015 Polmont
-