Census
Gramps ID | E2963 |
Date | 1841-06-06 |
Place | Forthampton, Gloucestershire, England, UK |
Description | Census of Redding, Thomas |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Parish or Township | Forthampton | ||
Name | Redding, Martha | ||
Age | 77 | ||
Occupation | Ind | ||
Where Born | Gloucestershire | ||
Age | 52 | ||
Occupation | Agricultural Labourer | ||
Where Born | Gloucestershire | ||
Age | 42 | ||
Where Born | Gloucestershire | ||
Age | 18 | ||
Occupation | Agricultural Labourer | ||
Where Born | Gloucestershire |
Source References
-
GRO: 1841 UK Census
[S0092]
-
- Date: 1841-06-06
- Page: 1841 Martha Redding Class: HO107; Piece: 367; Book: 6; Civil Parish: Forthampton; County: Gloucestershire; Enumeration District: 4; Folio: 12; Page: 18; Line: 21; GSU roll: 288778
-