Census
Gramps ID | E2678 |
Date | 1861-04-07 |
Place | Polmont, Stirlingshire, Scotland, UK |
Description | Census of Nimmo, Mary |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Name | Nimmo, Mary | ||
No. Of Schedule | 127 | ||
Address | Polmont | ||
Relation | Head | ||
Condition | Widow | ||
Age | 89 | ||
Occupation | Farmer's Widow | ||
Where Born | Stirlingshire, Slamannan |
Source References
-
1861 Scottish Census
[S0036]
-
- Date: 1861-04-07
- Page: 1861 Mary Nimmo 487/00 002/00 023 Polmont
-