Census
Gramps ID | E2236 |
Date | 1891-04-05 |
Place | 14 Bush Street, Musselburgh, Midlothian, Scotland, UK |
Description | Census of Brown, Walter |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Inveresk | ||
Quoad Sacra Parish | North Esk | ||
School board District | Musselburgh | ||
Parliamentary Burgh | Musselburgh | ||
Municipal Burgh | Musselburgh | ||
Police Burgh | Musselburgh | ||
Town | Musselburgh | ||
GROS Data | 689/00 009/00 037 | ||
No. Of Schedule | 180 | ||
Address | 14 Bush Street | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 52 | ||
Occupation | Fisherman | ||
Employer | x | ||
Where Born | Midlothian, Fisherrow | ||
Name | Brown, Jane | ||
Relation | Wife | ||
Condition | Married | ||
Age | 55 | ||
Occupation | Fishseller | ||
Neither | x | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Son | ||
Condition | unmarried | ||
Age | 25 | ||
Occupation | Fisherman | ||
Employed | x | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Son | ||
Condition | Unmarried | ||
Age | 20 | ||
Occupation | Fisherman | ||
Employed | x | ||
Where Born | Midlothian, Fisherrow | ||
Name | Pearson, Jessie | ||
Relation | Mother-in-law | ||
Condition | Widow | ||
Age | 80 | ||
Occupation | Formerly Fishseller | ||
Where Born | West Indies, B.S. | ||
Relation | Daughter | ||
Age | 14 | ||
Occupation | General servant | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Son | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Midlothian, Fisherrow | ||
Relation | Boarder | ||
Condition | Widower | ||
Age | 74 | ||
Occupation | Blacksmith retired | ||
Where Born | France, B.S. |
Source References
-
1891 Scottish Census
[S0032]
-
- Date: 1891-04-05
- Page: 1891 Walter Brown GROS Ref Census 1891 689/00 009/00 037 Schedule 180 page 37 Musselburgh
-