Census
Gramps ID | E2623 |
Date | 1871-04-02 |
Place | 40 New Street, Inveresk & Musselburgh, Midlothian, Scotland, UK |
Description | Census of Williamson, William |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Civil Parish | Inveresk | ||
Quoad Sacra Parish | North Esk | ||
Parliamentary Burgh | Musselburgh | ||
GROS Data | 689/00 009/00 036 | ||
Relation | Son | ||
Age | 5 | ||
Where Born | Edinburgh, Inveresk | ||
No. Of Schedule | 183 | ||
Address | 40 New Street | ||
House Inhabited | 1 | ||
Relation | Head | ||
Condition | Married | ||
Age | 48 | ||
Occupation | Fisherman | ||
Where Born | Edinburgh, Inveresk | ||
WindowRooms | 2 | ||
Relation | Wife | ||
Age | 46 | ||
Occupation | Fisherman's wife | ||
Where Born | Edinburgh, Inveresk | ||
Name | G., Jane | ||
Condition | Married | ||
Relation | Son | ||
Age | 19 | ||
Occupation | Fisherman | ||
Where Born | Edinburgh, Inveresk | ||
Condition | Unmarried | ||
Name | Williamson, Isabella | ||
Relation | Daughter | ||
Age | 14 | ||
Occupation | Fisherman's Daughter | ||
Where Born | Edinburgh, Inveresk | ||
Name | Williamson, Janet | ||
Relation | Daughter | ||
Age | 16 | ||
Occupation | Fisherman's Daughter | ||
Where Born | Edinburgh, Inveresk | ||
Condition | Unmarried | ||
Relation | Son | ||
Age | 11 | ||
Occupation | Scholar | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Son | ||
Age | 8 | ||
Occupation | Scholar | ||
Where Born | Edinburgh, Inveresk | ||
Relation | Son | ||
Age | 3 | ||
Where Born | Edinburgh, Inveresk |
Source References
-
1871 Scottish Census
[S0074]
-
- Date: 1871-04-02
- Page: 1871 William Williamson 689/00 009/00 036 page 36 Schedule 183 Inveresk
-
References
- Williamson, John (Primary) [I0512]
- Williamson, Janet (Primary) [I0511]
- Williamson, Laurence (Primary) [I0513]
- Gray, Jane (Primary) [I0110]
- Williamson, William (Primary) [I0109]
- Williamson, Isobel (Primary) [I0510]
- Williamson, Robert (Primary) [I0514]
- Williamson, Alexander (Primary) [I0069]
- Williamson, William (Primary) [I0509]